Gastric Band | Gastric Sleeve | Gastric Bypass | Mini Bypass | |
---|---|---|---|---|
Other Names | Adjustable Gastric Banding | Sleeve Gastrectomy | Rouex-en-Y Gastric Bypass | One Anastomosis Gastric Bypass |
Advantages | No change to normal digestion Lower risk of early surgical complications | Improved quality of life Improved or resolved conditions associated with obesity Regarded as "set and forget" procedure. No foreign body around the stomach | Best known long term operation Rapid initial weight loss Improves or totally resolves diabetes good long term weight control, No foreign body, No reflux | Comparable to RYGB. easier to perform. just one anastomosis. Effective metabolic surgery. very good weight loss results. but more reflux. |
Weight Loss Effectivness | The least effectiveness | More effective than AGB | More effective than SG & AGB | Comparable to RYGB |
Common Abbreviation | AGB | SG | RYGB | OAGB |
Medicare Item No: | 31569 | 31575 | 31572 | 31572 |
How It Works | ||||
Efficacy | *** | ***** | ***** | ***** |
Reliability | *** | ***** | ***** | ***** |
Eating Experience | *** | ***** | ***** | **** |
Longevity | *** | **** | ***** | ***** |
Diabetes | *** | **** | **** | **** |
Nutrician | ***** | ***** | **** | *** |
Procedure | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery | Minimally invasive surgery laparoscopic (Keyhole) surgery |
BMI Suitability | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities | ≥ 40, or ≥ 35 + other co-morbidities |
Reversibility | Yes | No | Yes | yes |
Adjustable | Yes | No | N/A | N/A |
Requires Re-routing Food Stream | No | No | Yes | Yes |
Requires Foreigh Objects | Band | No | No | No |
Risks Or Complications | Slow weight loss, Multiple vomiting and lower quality of life, Tubing disconnection, Band Infection Slippage, Band erosion into the stomach, Food intolerances, Gastric acid reflux, High Reoperation risk, less effectiveness in long term, Adhesions | Staple separation or leakage Gastric acid reflux, bleeding, Stricture | Changes to normal digestion Staple separation or leakage More follow up than after sleeve gastrectomy Gastric stomal ulcer or strictures Dumping syndrome Risk of internal hernia, No gastroscopic access to duodenum | Mostly Same as RYGB But More risk of Reflux and malnutrition. less risk of internal hernia or obstruction |
Operating Time | 30 - 40 mins | 45 - 60 mins | 90-120 mins | 60-90 mins |
Hospital Stay (avg) | 1-2 day | 2 days | 2 days | 2 days |
Time Off Work (avg) | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Total Weight Loss % | 40-50% | 65-70% | 70-80% | Comparable to RYGB. more in short term, unclear in long term |
Quality Of Life | Can be compromised Some types of foods are not tolerated | Very good Most type of foods are well tolerated Eating is normal, but portions are restricted | Generally good, however dumping syndrome or anastomotic strictures can occasionally be troublesome | Comparable to RYGB, more risk of reflux |
Lifelong Dietary Suppliments Required | No | Possibly No | Yes | Yes |
Sickness, Vomiting, Productive Burping | Common | uncommon | uncommon | Uncommon |
Follow-up | Regular visits to adjust the band | Regular follow-ups every 3 months for the first year, then 6-monthly to check on progress | Regular follow-ups every 3 months for the first year, then 6-monthly to check on progress | Same as RYGB |
Our focus is on helping our patients lose weight and stay a healthy weight thereafter. Read more about us...